The type A-1 source is permanently fixed in an aluminum holder 1” diameter x 0.125” high (25.4 mm x 3.18 mm). The active diameter is 0.197” (5.0 mm). All alpha standards are offered as spectral grade sources up to the activity and active diameters listed unless otherwise noted. All electroplated alpha standards are manufactured to a tolerance of +/-30% of the nominal activity. All AF type sources are delicate surface sources; the active surface of the source must not be wipe tested or touched.
Overall Diameter: 1 inch (25.4 mm)
Active Diameter: 0.197 inch (5 mm)
Height: 0.125 inch (3.18 mm)
Window: None
Exceptions:
Cf-252, Ra-226, and Th-228:
100 μg/cm2 gold
Po-210: 100 µg acrylic/cm2 only
Catalog Number | Nuclide | Half-life | Energies (keV) | Nature of Active Material | Available Activities |
---|---|---|---|---|---|
AF-241-A1 | Americium-241 | 432.2 y | 5388, 5443, 5486 | Electroplated onto Platinum Surface | 1 nCi-100 nCi (37 Bq-3.7 kBq) |
AF- 252-A1 | Californium-252 | 2.645 y | 6076, 6118 | Electroplated onto Platinum Surface | 1 nCi-100 nCi (37 Bq-3.7 kBq) |
AF-244-A1 | Curium-244 | 18.11 y | 5763, 5805 | Electroplated onto Platinum Surface | 1 nCi-100 nCi (37 Bq-3.7 kBq) |
AF-148-A1 | Gadolinium-148 | 75 y | 3184 | On Request | |
AF-237-A1 | Neptunium-237 (1) | 2.140 x 106 y | 4640-4873 | Electroplated onto Platinum Surface | 1 nCi-10 nCi (37 Bq-370 Bq) |
AF-210-A1 | Polonium-210 | 138.376 d | 5304 | Electroless Deposition onto Silver Substrate | 1 nCi-100 nCi (37 Bq-3.7 kBq) |
AF-238P-A1 | Plutonium-238 | 87.74 y | 5456, 5499 | Electroplated onto Platinum Surface | 1 nCi-100 nCi (37 Bq-3.7 kBq) |
AF-239-A1 | Plutonium-239 | 2.411 x 104 y | 5105, 5143, 5156 | Electroplated onto Platinum Surface | 1 nCi-10 nCi (37 Bq-370 Bq) |
AF-226-A1 | Radium-226 (2,3) | 1,600 y | 4601, 4784 Daughters 5489 thru 7687 | Electroplated onto Platinum Surface | 1 nCi-100 nCi (37 Bq-3.7 kBq) |
AF-228-A1 | Thorium-228 (2,4) | 698.2 d | 5341, 5423 Daughters 5449 thru 8784 | Electroplated onto Platinum Surface | 1 nCi-100 nCi (37 Bq-3.7 kBq) |
AF-230-A1 | Thorium-230 | 7.54 x 104 y | 4621, 4688 | Electroplated onto Platinum Surface | 1 nCi-10 nCi (37 Bq-370 Bq) |
AF-232-A1 | Thorium-232(1,2) | 1.405 x 1010 y | 3952, 4010 | Electroplated onto Platinum Surface | 0.007 nCi (0.26 Bq) |
AF-235-A1 | Uranium-235(1,2) | 7.037 x 108 y | 4215-4597 | Electroplated onto Aluminum Foil | Max. Activity 0.4 nCi (14.8 Bq) |
AF-238(Nat)-A1 | Uranium-238(Nat)(1,2) | 4.468 x 109 y | 4147, 4196 | Electroplated onto Aluminum Foil | Max. Activity 0.05 nCi (1.85 Bq) |
AF-238D-A1 | Uranium-238D(1,2) | 4.468 x 109 y | 4147, 4196 | Electroplated onto Aluminum Foil | Max. Activity 0.032 nCi |
The type A-2 source is permanently fixed in an aluminum holder 0.5” diameter x 0.250” high (12.7 mm x 6.35 mm). The active diameter is 0.197” (5.0 mm). All alpha standards are offered as spectral grade sources up to the activity and active diameters listed unless otherwise noted. All electroplated alpha standards are manufactured to a tolerance of +/-30% of the nominal activity.
Overall Diameter: 0.5 inch (12.7 mm)
Active Diameter: 0.197 inch (5 mm)
Height: 0.25 inch (6.35 mm)
Window: None
Exceptions:
Cf-252, Ra-226, and Th-228:
100 μg/cm2 gold
Po-210: 100 µg acrylic/cm2 only
Catalog Number | Nuclide | Half-life | Energies (keV) | Nature of Active Material | Available Activities |
---|---|---|---|---|---|
AF-241-A2 | Americium-241 | 432.2 y | 5388, 5443, 5486 | Electroplated onto Platinum Surface | 1 nCi-100 nCi (37 Bq-3.7 kBq) |
AF-252-A2 | Californium-252 | 2.645 y | 6076, 6118 | Electroplated onto Platinum Surface | 1 nCi-100 nCi (37 Bq-3.7 kBq) |
AF-244-A2 | Curium-244 | 18.11 y | 5763, 5805 | Electroplated onto Platinum Surface | 1 nCi-100 nCi (37 Bq-3.7 kBq) |
AF-148-A2 | Gadolinium-148 | 75 y | 3184 | On Request | |
AF-237-A2 | Neptunium-237(1) | 2.140 x 106 y | 4640-4873 | Electroplated onto Platinum Surface | 1 nCi-10 nCi (37 Bq-370 Bq) |
AF-210-A2 | Polonium-210 | 138.376 d | 5304 | Electroless Deposition onto Silver Substrate | 1 nCi-100 nCi (37 Bq-3.7 kBq) |
AF-238P-A2 | Plutonium-238 | 87.74 y | 5456, 5499 | Electroplated onto Platinum Surface | 1 nCi-100 nCi (37 Bq-3.7 kBq) |
AF-239-A2 | Plutonium-239 | 2.411 x 104 y | 5105, 5143, 5156 | Electroplated onto Platinum Surface | 1 nCi-10 nCi (37 Bq-370 Bq) |
AF-226-A2 | Radium-226(2,3) | 1,600 y | 4601, 4784, Daughters 5489 thru 7687 | Electroplated onto Platinum Surface | 1 nCi-100 nCi (37 Bq-3.7 kBq) |
AF-228-A2 | Thorium-228(2,4) | 698.2 d | 5341, 5423, Daughters 5449 thru 8784 | Electroplated onto Platinum Surface | 1 nCi-100 nCi (37 Bq-3.7 kBq) |
AF-230-A2 | Thorium-230 | 7.54 x 104 y | 4621, 4688 | Electroplated onto Platinum Surface | 1 nCi-10 nCi (37 Bq-370 Bq) |
AF-232-A2 | Thorium-232(1,2) | 1.405 x 1010 y | 3952, 4010 | Electroplated onto Platinum Surface | 0.007 nCi (0.26 Bq) |
AF-235-A2 | Uranium-235(1,2) | 7.037 x 108 y | 4215-4597 | Electroplated onto Aluminum Foil | Max. Activity 0.4 nCi (14.8 Bq) |
AF-238(Nat)-A2 | Uranium-238(Nat)(1,2) | 4.468 x 109 y | 4147, 4196 | Electroplated onto Aluminum Foil | Max. Activity 0.05 nCi (1.85 Bq) |
AF-238D-A2 | Uranium-238D(1,2) | 4.468 x 109 y | 4147, 4196 | Electroplated onto Aluminum Foil | Max. Activity 0.032 nCi |
1) Not supplied as spectroscopy grade sources.
2) Not necessarily in equilibrium with daughters at time of shipment.
3) Radium-226 will leak Rn-222 gas.
4) Thorium-228 will leak Rn-220 gas.
The PM source is mounted in a plastic holder from which it can be separated for installation in a counting chamber or device. The holder is 1” diameter x 0.125” high (25.4 mm x 3.18 mm). The removable active foil is 0.438” (11.1 mm) in diameter with the active diameter 0.197” (5.0 mm). The foils are platinum or platinum clad nickel between 0.005” and 0.010” (0.127 mm and 0.254 mm) thick. All alpha standards are offered as spectral grade sources up to the activity and active diameters listed unless otherwise noted. All electroplated alpha standards are manufactured to an accuracy of +/-30% of the nominal activity.
Overall Diameter: 1 inch (25.4 mm)
Active Diameter: 0.197 inch (5 mm)
Height: 0.25 inch (6.35 mm)
Window: None
Exceptions:
Cf-252, Ra-226, and Th-228:
100 μg/cm2 gold
Po-210: 100 µg acrylic/cm2 only
Catalog Number | Nuclide | Half-life | Energies (keV) | Nature of Active Material | Available Activities |
---|---|---|---|---|---|
AF-241-PM | Americium-241 | 432.2 y | 5388, 5443, 5486 | Electroplated onto Platinum Surface | 1 nCi-100 nCi (37 Bq-3.7 kBq) |
AF- 252-PM | Californium-252 | 2.645 y | 6076, 6118 | Electroplated onto Platinum Surface | 1 nCi-100 nCi (37 Bq-3.7 kBq) |
AF-244-PM | Curium-244 | 18.11 y | 5763, 5805 | Electroplated onto Platinum Surface | 1 nCi-100 nCi (37 Bq-3.7 kBq) |
AF-148-PM | Gadolinium-148 | 75 y | 3184 | On Request — | |
AF-237-PM | Neptunium-237(1) | 2.140 x 106 y | 4640-4873 | Electroplated onto Platinum Surface | 1 nCi-10 nCi (37 Bq-370 Bq) |
AF-210-PM | Polonium-210 | 138.376 d | 5304 | Electroless Deposition onto Silver Substrate | 1 nCi-100 nCi (37 Bq-3.7 kBq) |
AF-238P-PM | Plutonium-238 | 87.74 y | 5456, 5499 | Electroplated onto Platinum Surface | 1 nCi-100 nCi (37 Bq-3.7 kBq) |
AF-239-PM | Plutonium-239 | 2.411 x 104 y | 5105, 5143, 5156 | Electroplated onto Platinum Surface | 1 nCi-10 nCi (37 Bq-370 Bq) |
AF-226-PM | Radium-226(2,3) | 1,600 y | 4601, 4784 Daughters 5489 thru 7687 | Electroplated onto Platinum Surface | 1 nCi-100 nCi (37 Bq-3.7 kBq) |
AF-228-PM | Thorium-228(2,4) | 698.2 d | 5341, 5423, Daughters 5449 thru 8784 | Electroplated onto Platinum Surface | 1 nCi-100 nCi (37 Bq-3.7 kBq) |
AF-230-PM | Thorium-230 | 7.54 x 104 y | 4621, 4688 | Electroplated onto Platinum Surface | 1 nCi-10 nCi (37 Bq-370 Bq) |
AF-232-PM | Thorium-232(1,2) | 1.405 x 1010 y | 3952, 4010 | Electroplated onto Platinum Surface | 0.007 nCi (0.26 Bq) |
AF-235-PM | Uranium-235(1,2) | 7.037 x 108 y | 4215-4597 | Electroplated onto Aluminum Foil | Max. Activity 0.4 nCi (14.8 Bq) |
AF-238(Nat)-PM | Uranium-238(Nat)(1,2) | 4.468 x 109 y | 4147, 4196 | Electroplated onto Aluminum Foil | Max. Activity 0.05 nCi (1.85 Bq) |
AF-238D-PM | Uranium-238D(1,2) | 4.468 x 109 y | 4147, 4196 | Electroplated onto Aluminum Foil | Max. Activity 0.032 nCi |
1) Not supplied as spectroscopy grade sources.
2) Not necessarily in equilibrium with daughters at time of shipment.
3) Radium-226 will leak Rn-222 gas.
4) Thorium-228 will leak Rn-220 gas.