LAP's ASTOR Treatment Room Lasers are accurate, stable, easily adjustable. The Astor is available with red or green laser lines and have the added benefit of an all internal six axis adjustment system that is unparalleled when it comes to precision applications such as stereotactic radio surgery. The ASTOR’s dual diode system with special optics delivers extremely long fine lines. The compact housing and angle bracket make it extremely versatile when it comes to mounting the unit in your treatment room environment.
The green Astor lasers have a uniquely engineered thermostatic control system to further prolong the diode life. Special optics such as a prism allow the green laser lines of the ASTOR laser to be extremely long, narrow, bright and of equal line width. Please contact us for more information.
ASTOR | ASTOR | |
---|---|---|
Crosshair Laser | LAP AS-KR | LAP AS-KG |
Line Laser | LAP AS-LR | LAP AS-LG |
Line width (up to 4 m distance) | < 1 mm | < 1 mm |
Line length (at 3 m / 10 ft distance) | 5 m / 15 ft | 3 m / 10 ft |
Laser type | Diode | Diode Pumped Solid State |
Wavelength | 635 nm | 532 nm |
Beam Color | red | green |
Output power | < 1 mW | < 1 mW |
Laser class | 2 | 2 |
Power requirements | 110/230 VAC, 5 VDC | 110/230 VAC, 5 VDC |
Main Voltage | 5 VDC | 5 VDC |
Power consumption | 1 W | 10 W |
Ambient temperature | 0 - 40 °C | 15 - 30 °C |
Dimensions (H × W × D) | 188 × 86 × 93 mm | 221 × 110 × 101 mm |
Weight | 1.5 kg / 3.3 lbs | 2.4 kg / 5 lbs |
Isocenter adjustment accuracy | ± 0.5 mm | ± 0.5 mm |
Subject to modifications |